<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaptopMemo &#124; Tech &#38; Then Some &#187; smartphone</title>
	<atom:link href="http://laptopmemo.com/tag/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptopmemo.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP&#8217;s Mark: OK OK, We&#8217;ll Make webOS Smartphones</title>
		<link>http://laptopmemo.com/2010/06/04/hps-mark-ok-ok-well-make-webos-smartphones/</link>
		<comments>http://laptopmemo.com/2010/06/04/hps-mark-ok-ok-well-make-webos-smartphones/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:26:23 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[hp slate]]></category>
		<category><![CDATA[hp webos]]></category>
		<category><![CDATA[mark hurd]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=7584</guid>
		<description><![CDATA[Originally, HP CEO Mark Hurd said that HP didn&#8217;t buy Palm to be in the smartphone business. Use time travel and set your machine to 24 hours later, and you&#8217;ll find his new statement, clearly spelling out that HP will use webOS in tons of web-connected gadgets, including smartphones and printers: When we look at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-7585  alignright" title="HP_webos_tablet_mockup" src="http://laptopmemo.com/wp-content/uploads/2010/06/HP_webos_tablet_mockup.jpg" alt="" width="324" height="213" />Originally, HP CEO Mark Hurd said that HP didn&#8217;t buy Palm to be in the smartphone business. Use time travel and set your machine to 24 hours later, and you&#8217;ll find his new statement, clearly spelling out that HP will use webOS in tons of web-connected gadgets, including smartphones and printers:</p>
<blockquote><p>When we look at the market, we see an array of interconnected devices, including tablets, printers, and of course, smartphones. We believe webOS can become the backbone for many of HP&#8217;s small form factor devices, and we expect to expand webOS&#8217;s footprint beyond just the smartphone market, all while leveraging our financial strength, scale, and global reach to grow in smartphones.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2010/06/04/hps-mark-ok-ok-well-make-webos-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entire HTC Incredible spec sheet flies away from the arms of Verizon</title>
		<link>http://laptopmemo.com/2010/04/13/entire-htc-incredible-spec-sheet-flies-away-from-the-arms-of-verizon/</link>
		<comments>http://laptopmemo.com/2010/04/13/entire-htc-incredible-spec-sheet-flies-away-from-the-arms-of-verizon/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:31:45 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[htc incredible]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[sense UI]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[superphones]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=6271</guid>
		<description><![CDATA[It&#8217;s the most leaked of all leaked smartphones of this leaky year. The HTC Incredible gets its name simply because it really is incredible. It&#8217;s officially coming out on April 29th exclusively on Verizon Wireless&#8217; 3G speeds. And once more for you dear readers, I&#8217;ll repeat the official specs: Android 2.1 with the new Sense [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://laptopmemo.com/wp-content/uploads/2010/04/Incredible-630x3101.png" alt="" title="Incredible-630x3101" width="630" height="310" class="aligncenter size-full wp-image-6272" /></p>
<p>It&#8217;s the most leaked of all leaked smartphones of this leaky year. The HTC Incredible gets its name simply because it really is incredible. It&#8217;s officially coming out on April 29th exclusively on Verizon Wireless&#8217; 3G speeds. And once more for you dear readers, I&#8217;ll repeat the official specs:</p>
<ul>
<li>Android 2.1 with the new Sense UI</li>
<li>1Ghz Snapdragon processor (downclocked to 768Mhz)</li>
<li>8 megapixel camera with dual-flash</li>
<li>3.7″ WVGA (800×480) AMOLED screen</li>
<li>8GB internal storage but with 512 ROM later on in the spec sheet, so it&#8217;s a little confusing.</li>
<li>802.11b/g/n Wi-Fi</li>
<li>Flash Lite 4.0</li>
<li>All of the Google Experience apps (Gmail, Google Maps Navigation, Calendar, YouTube, Search, etc.)</li>
</ul>
<p>Our friends at Boy Genius Report have the full spec sheet that&#8217;s longer than your arm, so head over there to feast your eyes on leaked Verizon documents, if that&#8217;s your thing (it has to be, <em>right</em>?).</p>
<p><strong><em>Source: </em><span style="font-weight: normal;"><a href="http://www.boygeniusreport.com/2010/04/13/htc-incredible-specs/">BGR</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2010/04/13/entire-htc-incredible-spec-sheet-flies-away-from-the-arms-of-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Screen Test: Which Smartphone Has The Best Touchscreen?</title>
		<link>http://laptopmemo.com/2010/03/25/scientific-screen-test-which-smartphone-has-the-best-touchscreen/</link>
		<comments>http://laptopmemo.com/2010/03/25/scientific-screen-test-which-smartphone-has-the-best-touchscreen/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:32:32 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[moto development group]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[touchscreens]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=5761</guid>
		<description><![CDATA[Not too long ago, the Moto Developemnt Group conducted a test to figure out which smartphone had the most accurate touchscreen. In their tests, they found that the Nexus One is closer to the iPhone, the Droid is the worst, and the iPhone has the best overall performance. But some were skeptical, because the tests [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param value="http://vimeo.com/moogaloop.swf?clip_id=10367683&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10367683&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="350" src="http://vimeo.com/moogaloop.swf?clip_id=10367683&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Not too long ago, the Moto Developemnt Group conducted a test to figure out which smartphone<a href="http://laptopmemo.com/2010/01/09/iphone-beats-droid-nexus-one-and-droid-eris-in-touchscreen-department/"> had the most accurate touchscreen</a>. In their tests, they found that the Nexus One is closer to the iPhone, the Droid is the worst, and the iPhone has the best overall performance. But some were skeptical, because the tests were done by a human. So they used an industrial robot with precise pressure and speed, and this time with more smartphones. The winner?</p>
<blockquote><p>The iPhone still retains its crown as King of the smartphone touchscreens, with the Nexus One in a distant second.</p></blockquote>
<p><img class="aligncenter size-large wp-image-5763" title="DIYTouchscreenAnalysisII.normal15" src="http://laptopmemo.com/wp-content/uploads/2010/03/DIYTouchscreenAnalysisII.normal15-650x611.jpg" alt="" width="620" height="511" /></p>
<p>Now who can question the robot?</p>
<p><strong><em>Source: </em><span style="font-weight: normal;"><a href="http://labs.moto.com/robot_touchscreen_analysis/">Moto</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2010/03/25/scientific-screen-test-which-smartphone-has-the-best-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Smart Is The First HTC Dumbphone</title>
		<link>http://laptopmemo.com/2010/01/07/htc-smart-is-the-first-htc-dumbphone/</link>
		<comments>http://laptopmemo.com/2010/01/07/htc-smart-is-the-first-htc-dumbphone/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:58:27 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[dumbphone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[htc smart]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[sense UI]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[superphone]]></category>
		<category><![CDATA[touch.b]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=3752</guid>
		<description><![CDATA[The HTC Smart (aka dumbphone) is coming to Europe and Asia this Spring. It runs on the Qualcomm Brew Mobile Platform, has 256MB of RAM and ROM, a 3 megapixel camera,  3G plus quadband EDGE, and Sense UI as the main interface. With specs as low as those, you can expect that the HTC Smart [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3753" title="htc-smart-ofc" src="http://laptopmemo.com/wp-content/uploads/2010/01/htc-smart-ofc.jpg" alt="" width="409" height="300" />The HTC Smart (aka dumbphone) is coming to Europe and Asia this Spring. It runs on the Qualcomm Brew Mobile Platform, has 256MB of RAM and ROM, a 3 megapixel camera,  3G plus quadband EDGE, and Sense UI as the main interface. With specs as low as those, you can expect that the HTC Smart (HTC&#8217;s first true dumbphone) will have a pretty attractive price.</p>
<p>[Via <a href="http://www.htc.com/www/product/smart/overview.html" target="_self">HTC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2010/01/07/htc-smart-is-the-first-htc-dumbphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Behold II Review</title>
		<link>http://laptopmemo.com/2009/12/06/samsung-behold-ii-review/</link>
		<comments>http://laptopmemo.com/2009/12/06/samsung-behold-ii-review/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:49:54 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1.5]]></category>
		<category><![CDATA[3d cube]]></category>
		<category><![CDATA[5.0 megapixels]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sammy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[touchwhiz]]></category>
		<category><![CDATA[videocamera]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=3022</guid>
		<description><![CDATA[The Samsung Behold II is a disappointing smartphone. From the looks, buttons, interface, and even the screen, the Behold II needs tons of improvements. And it was this close to being a great contender against Android phones like the Droid and HTC Hero. It&#8217;s talent wasted. Design The overall look of the Samsung Behold II [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3029" title="behold-1" src="http://laptopmemo.com/wp-content/uploads/2009/12/behold-1.jpg" alt="behold-1" width="640" height="480" /></p>
<p>The Samsung Behold II is a disappointing smartphone. From the looks, buttons, interface, and even the screen, the Behold II needs tons of improvements. And it was<em> this</em> close to being a great contender against Android phones like the Droid and HTC Hero. It&#8217;s talent wasted.</p>
<p><span id="more-3022"></span></p>
<p><strong>Design</strong></p>
<p>The overall look of the Samsung Behold II is not flashy, nor pretty. Not that it has to be either of those two things, but the Behold II does not look like it was designed to look like a solid, great looking phone. The weight of it is very light and it could be forgivable if it had an industrial looking design like the Droid or iPhone, but here the Behold just doesn&#8217;t cut it. It&#8217;s not a great-looking phone, but the actual casing is very well built, which is a plus in many cases.</p>
<p><strong>The 3.2-inch AMOLED Screen</strong></p>
<p>There&#8217;s not much to say about it. It has a greenish/blue hue, which doesn&#8217;t complement pictures, websites, or games and video at all.</p>
<p><strong>Performance</strong></p>
<p>The performance is an issue in some areas. Head over to the menu to see all of your apps, and the scrolling is slow and finicky. The homescreen has terrible alignment of shortcuts. Take a look at the shots above, and you&#8217;ll see that it&#8217;s nearly impossible to get all the icons straight in order.</p>
<p>Web browsing is faster and smoother than on the Sprint Hero which runs on Sprint&#8217;s CDMA 3G network. T-Mobile provides the 3G for the Behold II, and it loads even the heaviest of web pages quickly and easily.  Voice Google Search gets you to the search results that you asked for most of the time. Just a quick note here: there isn&#8217;t a multitouch feature, but there is zooming in and out, which works well as a replacement.</p>
<p>Audio quality when speaking is superior, with the speaker on or off.  As for the GPS feature: While trying to find my current location in Google Maps, it could practically never find my location, even with the GPS turned on and a clear and full view of the sky.</p>
<p><strong>Camera</strong></p>
<p>The Behold II comes with a 5-megapixel camera complete with a flash and autofocus. Taking photos in low light conditions come out better that other smartphones, but not sharp enough to make out what exactly you just took a picture of. Here are 2 pics in different light settings.</p>
<p style="text-align: left;">Audio quality is very poor when recording. And when I mean poor, I mean terribly poor. Take a look at this video below that was shot on a drive through Aventura, FL on a rainy day. You can barely hear anything that is going on in the background or outside. The video capture quality is very decent, and in some cases it can make up for the bad sound quality.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KCQGGYW_yr4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="344" src="http://www.youtube.com/v/KCQGGYW_yr4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>As for the camera&#8217;s software, it is very forgiving, and allows you to change multiple settings, modes, and features, but one of that improved audio quality, so that doesn&#8217;t really matter&#8230;</p>
<p><strong>Android 1.5 &amp; TouchWiz<br />
</strong></p>
<p>Sammy decided that the Behold II had to come with Android 1.5, and that with their TouchWiz UI it would be a serious threat to other Android devices. To be honest, it is the worst UI ever installed on an Android phone. Plan and simple Android 1.5 would have been easier and better to use. The overuse of orange colors and terrible on-screen keyboard make TouchWiz a complete disaster, and not to forget the terrible jingles and tunes that come along with it; each time you disconnect the charger, it makes a melody ( which is more like an annoying cacophony).</p>
<p><strong>Final Verdict</strong></p>
<p>For the price of $229, the Samsung Behold II is a disappointment. The Droid is $199 with better hardware, and the Sprint Hero is $179.99 with a better UI, leaving no real reason to buy a Samsung Behold II. And another thing: It&#8217;s $229 on contract! That&#8217;s over-the-top expensive for a smartphone that doesn&#8217;t even perform well.</p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2009/12/06/samsung-behold-ii-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

