<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaptopMemo &#124; Tech &#38; Then Some &#187; black friday</title>
	<atom:link href="http://laptopmemo.com/tag/black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptopmemo.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Xbox 360 sees biggest sales this year on Black Friday weekend</title>
		<link>http://laptopmemo.com/2011/11/29/xbox-360-sees-biggest-sales-this-year-on-black-friday-weekend/</link>
		<comments>http://laptopmemo.com/2011/11/29/xbox-360-sees-biggest-sales-this-year-on-black-friday-weekend/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:10:41 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=16585</guid>
		<description><![CDATA[Microsoft is rolling in a ton of excitement and cash for the Kinect and Xbox 360. About 960,000 Xbox 360 consoles and more than 750,000 Kinect controllers were sold last week. Microsoft also confirmed that more than 800,000 of the consoles it sold last week were purchased on Black Friday alone.  That in itself are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11218" title="Xbox 360 Kinect" src="http://laptopmemo.com/wp-content/uploads/2010/12/Xbox-360-Kinect.jpg" alt="" width="600" height="455" />Microsoft is rolling in a ton of excitement and cash for the Kinect and Xbox 360. About 960,000 Xbox 360 consoles and more than 750,000 Kinect controllers <em>were sold last week</em>. Microsoft also confirmed that more than 800,000 of the consoles it sold last week were purchased on Black Friday <em>alone</em>.  That in itself are some amazing sales statistics. And with that, the Xbox 360 continues to remain the dominant home gaming console on the market.</p>
<p>MSFT&#8217;s announcement:</p>
<blockquote><p>Entering the seventh year of its lifecycle, Xbox 360 just closed the biggest sales week in the history of Xbox, selling more than <strong>960,000 </strong>consoles in the U.S. during the week of Black Friday.</p>
<p>Microsoft’s retail partners are equally excited about our sales performance this holiday.</p>
<p>“We have seen tremendous excitement from customers for our hot holiday gaming offers,” said Chris Homeister, senior vice president and general manager of Home Entertainment at Best Buy. “Xbox 360 was among the best-sellers at Best Buy this Black Friday, and is a testament to the continued popularity of the gaming category this holiday.”</p>
<p>Sales highlights in the U.S. during the week of Black Friday include:</p>
<ul>
<li>Xbox 360 sold more than <strong>960,000</strong> consoles in the U.S. alone, of which more than <strong>800,000</strong> were sold within a period of 24 hours – the biggest week of sales in Xbox history. <em>(Source: Internal data)</em></li>
<li>More than <strong>750,000</strong> Kinect for Xbox 360 sensors were sold in the U.S. – standalone and bundled. <em>(Source: Internal data)</em></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2011/11/29/xbox-360-sees-biggest-sales-this-year-on-black-friday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#8217;s BOGO Offer For Black Friday Includes HD7, Galaxy Tab, G2, And Others</title>
		<link>http://laptopmemo.com/2010/11/22/t-mobiles-bogo-offer-for-black-friday-includes-hd7-galaxy-tab-g2-and-others/</link>
		<comments>http://laptopmemo.com/2010/11/22/t-mobiles-bogo-offer-for-black-friday-includes-hd7-galaxy-tab-g2-and-others/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:43:39 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[MemoDeals]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[bogo]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=10619</guid>
		<description><![CDATA[Let&#8217;s say this is Black Friday buying advice. T-Mobile just sent me another friendly presser, talking about their upcoming buy-one-get-one-free (BOGO, for short) program when buying a family plan with a two-year agreement. Smartphones included in the offer are the Windows Phone 7 HTC HD7, BlackBerry Bold 9780 (don&#8217;t give this for Christmas), T-Mobile G2, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-10573" title="T-Mobile G2 And MyTouch 4G" src="http://laptopmemo.com/wp-content/uploads/2010/11/T-Mobile-G2-And-MyTouch-4G.png" alt="" width="650" height="400" />Let&#8217;s say this is Black Friday buying advice. T-Mobile just sent me another friendly presser, talking about their upcoming buy-one-get-one-free (BOGO, for short) program when buying a <span style="font-size: x-small;"> </span><span style="color: #000000;">family plan</span> with a two-year agreement. Smartphones included in the offer are the Windows Phone 7 HTC HD7, BlackBerry Bold 9780 (don&#8217;t give this for Christmas), T-Mobile G2, and myTouch 4G. The deal runs through Nov. 26 through Jan.18, but try and get one a little early, because you might encounter long lines, and sold-out handsets.</p>
<p><em>[Thanks, Richter!]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2010/11/22/t-mobiles-bogo-offer-for-black-friday-includes-hd7-galaxy-tab-g2-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Black Friday deals? Again? This time real?</title>
		<link>http://laptopmemo.com/2009/11/23/apples-black-friday-deals-again-this-time-real/</link>
		<comments>http://laptopmemo.com/2009/11/23/apples-black-friday-deals-again-this-time-real/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:52:20 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[MemoDeals]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=2771</guid>
		<description><![CDATA[When we last reported the Apple Black Friday deals, maybe we were all wrong, because over at BGR, there&#8217;s another brochure, this time taking things into detail. iMacs start at $1098, iPod Nanos start at $138, iPod Touch starts at $178, MacBook Pros start at $1098, Apple TVs start at $208, Airport Express starts at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://laptopmemo.com/wp-content/uploads/2009/11/Apple-Black-Friday.jpg" alt="Apple-Black-Friday" title="Apple-Black-Friday" width="645" height="800" class="aligncenter size-full wp-image-2772" /></p>
<p>When we last reported the Apple Black Friday deals, maybe we were all wrong, because over at BGR, there&#8217;s another brochure, this time taking things into detail. iMacs start at $1098, iPod Nanos start at $138, iPod Touch starts at $178, MacBook Pros start at $1098, Apple TVs start at $208, Airport Express starts at $88, and Magic Mouse and Wireless Keyboard go for $64 each. According to BGR, the last Black Friday deal was from a &#8220;new&#8221; source, but this image comes from a source that&#8217;s &#8220;credible&#8221;. There&#8217;s one catch though: These deals are only at the Apple Retail Store. </p>
<p>[via<a href="http://www.boygeniusreport.com/2009/11/23/apples-black-friday-brochure-leaked-one-more-time/"> BGR</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2009/11/23/apples-black-friday-deals-again-this-time-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra BlackFriday Roundup: HP Thanksgiving Deals</title>
		<link>http://laptopmemo.com/2009/11/22/extra-blackfriday-roundup-hp-thanksgiving-deals/</link>
		<comments>http://laptopmemo.com/2009/11/22/extra-blackfriday-roundup-hp-thanksgiving-deals/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:05:34 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[MemoDeals]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=2732</guid>
		<description><![CDATA[I received this in LaptopMemo&#8217;s Gmail account, and these deals aren&#8217;t too bad, but they&#8217;re deals nevertheless. Yes, even though I said in the previous post that this was the final BlackFriday Roundup, I wanted to post this anyway. Enjoy. Desktops: HP Pavilion p6280t Quad-Core $569.99 ($405 off) HP Pavilion Elite e9250t Core i5 $799.99 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shopping.hp.com/webapp/shopping/shopping_guide.do?template_type=guide&amp;guide=thanksgiving_sale_09&amp;jumpid=in_r329_ad_homepage/top/1" target="_self"><img class="aligncenter size-full wp-image-2733" title="hp-thanksgiving-deals" src="http://laptopmemo.com/wp-content/uploads/2009/11/hp-thanksgiving-deals.png" alt="hp-thanksgiving-deals" width="584" height="526" /></a></p>
<p>I received this in LaptopMemo&#8217;s Gmail account, and these deals aren&#8217;t too bad, but they&#8217;re deals nevertheless. Yes, even though I said in the previous post that this was the final BlackFriday Roundup, I wanted to post this anyway. Enjoy.</p>
<blockquote><p><strong>Desktops:</strong><br />
HP Pavilion p6280t Quad-Core $569.99 ($405 off)<br />
HP Pavilion Elite e9250t Core i5 $799.99 ($405 off)<br />
HP Slimline s5210 $349.99 ($155 off)</p>
<p><strong>Laptops</strong><br />
HP G71 17.3&#8243; $499.99 ($329 off)<br />
HP dm3z $529.99 ($170 off)<br />
HP dv6t Quad $999.99 ($649 off)</p>
<p><strong>Printers</strong><br />
LaserJet P1006 $90 (50% off)<br />
Photosmart B8550 $150 (50% off)<br />
LaserJet CP1518ni $200 (50% off)</p>
<p><strong>Accessories</strong><br />
HP MediaSmart Server LX195 $250 ($150 off)<br />
HP Ink Sale<br />
Logitech G9 Gaming Mouse $49.99 (50% off)</p></blockquote>
<p>[<a href="http://www.logicbuy.com/deals/hp-black-friday-deals-coupons/16733.aspx" target="_self">LogicBuy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2009/11/22/extra-blackfriday-roundup-hp-thanksgiving-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final BlackFriday Roundup: Walmart, Target, and Newegg</title>
		<link>http://laptopmemo.com/2009/11/22/final-blackfriday-roundup-walmart-target-and-newegg/</link>
		<comments>http://laptopmemo.com/2009/11/22/final-blackfriday-roundup-walmart-target-and-newegg/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:53:45 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[MemoDeals]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[newegg]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=2727</guid>
		<description><![CDATA[(Image from Giz) This is the first post in the &#8220;DealsMemo&#8221; category, and to kick things off, here&#8217;s some BlackFriday deals for you. The best from Walmart, Target, and Newegg. Hit the links for the supreme deals.  Too good, in fact. [Target Ad] [Walmart Ad] [Newegg Ad]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2729" title="500x_100_dollar_bill" src="http://laptopmemo.com/wp-content/uploads/2009/11/500x_100_dollar_bill.jpg" alt="500x_100_dollar_bill" width="500" height="216" /> <em> (Image from Giz)</em></p>
<p>This is the first post in the &#8220;DealsMemo&#8221; category, and to kick things off, here&#8217;s some BlackFriday deals for you. The best from Walmart, Target, and Newegg. Hit the links for the supreme deals.  Too good, in fact.</p>
<p>[<a href="http://www.black-friday.net/bf/target-black-friday.html" target="_self">Target Ad</a>] [<a href="http://www.gather.com/viewArticle.action?articleId=281474977903737&amp;grpId=3659174697244816&amp;nav=Groupspace" target="_self">Walmart Ad</a>] [<a href="http://www.black-friday.net/bf/target-black-friday.html" target="_self">Newegg Ad</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2009/11/22/final-blackfriday-roundup-walmart-target-and-newegg/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

