<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaptopMemo &#124; Tech &#38; Then Some &#187; Apple</title>
	<atom:link href="http://laptopmemo.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptopmemo.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World&#8217;s First PC Game Now Available On iOS, Co-Written By Bill Gates</title>
		<link>http://laptopmemo.com/2012/02/10/worlds-first-pc-game-now-available-on-ios-co-written-by-bill-gates/</link>
		<comments>http://laptopmemo.com/2012/02/10/worlds-first-pc-game-now-available-on-ios-co-written-by-bill-gates/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:32:32 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[FTW]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[DONKEY.BAS]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=17312</guid>
		<description><![CDATA[This is the world&#8217;s first PC game, DONKEY.BAS, co-written by Bill Gates and former Microsoft employee Neil Konzen. The objective is simple: there&#8217;s 8-bit sounds, graphics, and the idea that you have to dodge donkeys while switching lanes in a car. However, this game was shipped pre-installed on PC-DOS and the original IBM PC, but in 2012 you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-17313" title="donkey-bas" src="http://laptopmemo.com/wp-content/uploads/2012/02/donkey-bas.jpg" alt="" width="576" height="432" /></p>
<p>This is the world&#8217;s first PC game, DONKEY.BAS, co-written by Bill Gates and former Microsoft employee Neil Konzen. The objective is simple: there&#8217;s 8-bit sounds, graphics, and the idea that you have to dodge donkeys while switching lanes in a car. However, this game was shipped pre-installed on PC-DOS and the original IBM PC, but in 2012 you&#8217;ll have to pay developer XVision a small $0.99 for the universal iOS remake on the App Store. <em><strong>Via</strong></em>: <a href="http://itunes.apple.com/us/app/donkey.bas/id496795223?mt=8">iTunes App Store</a></p>
 
<span class = "" style = "height: 20px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://laptopmemo.com/2012/02/10/worlds-first-pc-game-now-available-on-ios-co-written-by-bill-gates/&layout=button_count&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:20px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2012/02/10/worlds-first-pc-game-now-available-on-ios-co-written-by-bill-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 to be announced in early March, says All Things D</title>
		<link>http://laptopmemo.com/2012/02/09/ipad-3-to-be-announced-in-early-march-says-all-things-d/</link>
		<comments>http://laptopmemo.com/2012/02/09/ipad-3-to-be-announced-in-early-march-says-all-things-d/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:17:43 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[all things d]]></category>
		<category><![CDATA[apple iPAD]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[purported]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=17308</guid>
		<description><![CDATA[Once again, renowned tech site All Things D is making a very bold prediction seemingly backed by insider sources: the iPad 3 will be announced by Apple at a press event in early March (specifically in the first week, then launched in the 2nd or 3rd week), which is not too far away. It would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-17309" title="apple_ipad_logo" src="http://laptopmemo.com/wp-content/uploads/2012/02/apple_ipad_logo.jpg" alt="" width="494" height="285" />Once again, renowned tech site All Things D is making a very bold prediction seemingly backed by insider sources: the iPad 3 will be announced by Apple at a press event in early March (specifically in the first week, then launched in the 2nd or 3rd week), which is not too far away. It would have a faster processor, Retina display, and nearly the same design as the iPad 2. We shall see. <em><strong>Via</strong></em>: <a href="http://allthingsd.com/20120209/apple-to-announce-ipad-3-first-week-in-march/">All Things D</a></p>
 
<span class = "" style = "height: 20px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://laptopmemo.com/2012/02/09/ipad-3-to-be-announced-in-early-march-says-all-things-d/&layout=button_count&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:20px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2012/02/09/ipad-3-to-be-announced-in-early-march-says-all-things-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Q1 2012 Results: 37 Million iPhones, $46.3 Billion In Earnings</title>
		<link>http://laptopmemo.com/2012/01/24/apple-q1-2012-results-37-million-iphones-46-3-billion-in-earnings/</link>
		<comments>http://laptopmemo.com/2012/01/24/apple-q1-2012-results-37-million-iphones-46-3-billion-in-earnings/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:50:38 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breaking]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=17107</guid>
		<description><![CDATA[Apple has just published the stats for another record-breaking quarter. All in all, Apple and Co. Sold 37 million iPhone handsets, including the new iPhone 4S, the older iPhone 4, the free-on-contract iPhone 3G, 15.4 million iPads, as well as being able to ship another 15.4 million iPods and 5.2 million Mac OS X computers. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://laptopmemo.com/wp-content/uploads/2012/01/20120124-164943.jpg" alt="20120124-164943.jpg" class="aligncenter size-full" /><br />
Apple has just published the stats for another record-breaking quarter. All in all, Apple and Co. Sold 37 million iPhone handsets, including the new iPhone 4S, the older iPhone 4, the free-on-contract iPhone 3G, 15.4 million iPads, as well as being able to ship another 15.4 million iPods and 5.2 million Mac OS X computers. Apple shipped 17.1 million iPhones, 11.1 million iPads, 6.62 million iPods and 4.89 million Macs in the fiscal fourth quarter and 16.24 million iPhones, 7.33 million iPads, 4.13 million Macs and 19.45 million iPods in the first quarter of fiscal 2012. </p>
<p>Full press release seen after the cut.<br />
<span id="more-17107"></span></p>
<blockquote><p>Apple(R) today announced financial results for its fiscal 2012 first quarter which spanned 14 weeks and ended December 31, 2011. The Company posted record quarterly revenue of $46.33 billion and record quarterly net profit of $13.06 billion, or $13.87 per diluted share. These results compare to revenue of $26.74 billion and net quarterly profit of $6 billion, or $6.43 per diluted share, in the year-ago quarter. Gross margin was 44.7 percent compared to 38.5 percent in the year-ago quarter. International sales accounted for 58 percent of the quarter’s revenue.</p>
<p>The Company sold 37.04 million iPhones in the quarter, representing 128 percent unit growth over the year-ago quarter. Apple sold 15.43 million iPads during the quarter, a 111 percent unit increase over the year-ago quarter. The Company sold 5.2 million Macs during the quarter, a 26 percent unit increase over the year-ago quarter. Apple sold 15.4 million iPods, a 21 percent unit decline from the year-ago quarter.</p>
<p>“We’re thrilled with our outstanding results and record-breaking sales of iPhones, iPads and Macs,” said Tim Cook, Apple’s CEO. “Apple’s momentum is incredibly strong, and we have some amazing new products in the pipeline.”</p>
<p>“We are very happy to have generated over $17.5 billion in cash flow from operations during the December quarter,” said Peter Oppenheimer, Apple’s CFO. “Looking ahead to the second fiscal quarter of 2012, which will span 13 weeks, we expect revenue of about $32.5 billion and we expect diluted earnings per share of about $8.50.”</p>
<p>Apple will provide live streaming of its Q1 2012 financial results conference call beginning at 2:00 p.m. PST on January 24, 2012 at www.apple.com/quicktime/qtv/earningsq112. This webcast will also be available for replay for approximately two weeks thereafter.</p>
<p>This press release contains forward-looking statements including without limitation those about the Company’s estimated revenue and earnings per share. These statements involve risks and uncertainties, and actual results may differ. Risks and uncertainties include without limitation the effect of competitive and economic factors, and the Company’s reaction to those factors, on consumer and business buying decisions with respect to the Company’s products; continued competitive pressures in the marketplace; the ability of the Company to deliver to the marketplace and stimulate customer demand for new programs, products, and technological innovations on a timely basis; the effect that product introductions and transitions, changes in product pricing or mix, and/or increases in component costs could have on the Company’s gross margin; the inventory risk associated with the Company’s need to order or commit to order product components in advance of customer orders; the continued availability on acceptable terms, or at all, of certain components and services essential to the Company’s business currently obtained by the Company from sole or limited sources; the effect that the Company’s dependency on manufacturing and logistics services provided by third parties may have on the quality, quantity or cost of products manufactured or services rendered; risks associated with the Company’s international operations; the Company’s reliance on third-party intellectual property and digital content; the potential impact of a finding that the Company has infringed on the intellectual property rights of others; the Company’s dependency on the performance of distributors, carriers and other resellers of the Company’s products; the effect that product and service quality problems could have on the Company’s sales and operating profits; the continued service and availability of key executives and employees; war, terrorism, public health issues, natural disasters, and other circumstances that could disrupt supply, delivery, or demand of products; and unfavorable results of other legal proceedings. More information on potential factors that could affect the Company’s financial results is included from time to time in the “Risk Factors” and “Management’s Discussion and Analysis of Financial Condition and Results of Operations” sections of the Company’s public reports filed with the SEC, including the Company’s Form 10-K for the fiscal year ended September 24, 2011 and its Form 10-Q for the fiscal quarter ended December 31, 2011 to be filed with the SEC. The Company assumes no obligation to update any forward-looking statements or information, which speak as of their respective dates.</p>
<p>Apple designs Macs, the best personal computers in the world, along with OS X, iLife, iWork and professional software. Apple leads the digital music revolution with its iPods and iTunes online store. Apple has reinvented the mobile phone with its revolutionary iPhone and App Store, and is defining the future of mobile media and computing devices with iPad.</p>
<p>NOTE TO EDITORS: For additional information visit Apple’s PR website (www.apple.com/pr), or call Apple’s Media Helpline at (408) 974-2042.</p>
<p>(C) 2012 Apple Inc. All rights reserved. Apple, the Apple logo, Mac, Mac OS and Macintosh are trademarks of Apple. Other company and product names may be trademarks of their respective owners.</p>
</blockquote>
 
<span class = "" style = "height: 20px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://laptopmemo.com/2012/01/24/apple-q1-2012-results-37-million-iphones-46-3-billion-in-earnings/&layout=button_count&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:20px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2012/01/24/apple-q1-2012-results-37-million-iphones-46-3-billion-in-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8216;Education Event&#8217; planned for January 19th in NYC</title>
		<link>http://laptopmemo.com/2012/01/11/apple-education-event-planned-for-january-19th-in-nyc/</link>
		<comments>http://laptopmemo.com/2012/01/11/apple-education-event-planned-for-january-19th-in-nyc/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:02:46 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[apple education]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=17004</guid>
		<description><![CDATA[Apple holding a press event in New York City? You don&#8217;t hear about that often. There will be a focus on education, since it is dubbed the &#8220;education event&#8221;. It will take place at the Guggenheim Museum on January 19th starting at 10:00AM EST, and I&#8217;ll be bringing updates as the event moves along.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-17005" title="apple-education-nyc-event" src="http://laptopmemo.com/wp-content/uploads/2012/01/apple-education-nyc-event-650x382.png" alt="" width="650" height="382" /></p>
<p>Apple holding a press event in New York City? You don&#8217;t hear about that often. There will be a focus on education, since it is dubbed the &#8220;education event&#8221;. It will take place at the Guggenheim Museum on January 19th starting at 10:00AM EST, and I&#8217;ll be bringing updates as the event moves along.</p>
 
<span class = "" style = "height: 20px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://laptopmemo.com/2012/01/11/apple-education-event-planned-for-january-19th-in-nyc/&layout=button_count&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:20px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2012/01/11/apple-education-event-planned-for-january-19th-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Great Designer, Johnathan Ive, Is Now A Knight Per The United Kingdom</title>
		<link>http://laptopmemo.com/2011/12/31/apples-great-designer-johnathan-ive-is-now-a-knight-per-the-united-kingdom/</link>
		<comments>http://laptopmemo.com/2011/12/31/apples-great-designer-johnathan-ive-is-now-a-knight-per-the-united-kingdom/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:37:07 +0000</pubDate>
		<dc:creator>Stefan Etienne</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[jonathan ive]]></category>

		<guid isPermaLink="false">http://laptopmemo.com/?p=16818</guid>
		<description><![CDATA[It&#8217;s no longer Johnny Ive (or Jonathan Ive), but Sir Jonathan Ive. You see, every fan of great consumer device design knows that Mr. Ive has had some of the greatest industrial designs for computing devices the world has ever seen.  As such, he has been accepted for knighthood in the United Kingdom, reports the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-16819" title="screen-shot-2011-12-30-at-4-46-01-pm" src="http://laptopmemo.com/wp-content/uploads/2011/12/screen-shot-2011-12-30-at-4-46-01-pm.jpg" alt="" width="592" height="225" />It&#8217;s no longer Johnny Ive (or Jonathan Ive), but <em>Sir</em> Jonathan Ive. You see, every fan of great consumer device design knows that Mr. Ive has had some of the greatest industrial designs for computing devices the world has ever seen.  As such, he has been accepted for knighthood in the United Kingdom, <strong><a href="http://www.bbc.co.uk/news/technology-16367022">reports the BBC</a></strong>. And as such, Jonathan Ive&#8217;s official title is Knight Commander of the British Empire (KBE). Congratulations, sir. <em><strong>Via</strong></em>: <a href="http://9to5mac.com/2011/12/30/sir-jonathan-apples-design-mastermind-jonathan-ive-awarded-knighthood-in-the-united-kingdom/">9to5Mac</a></p>
 
<span class = "" style = "height: 20px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://laptopmemo.com/2011/12/31/apples-great-designer-johnathan-ive-is-now-a-knight-per-the-united-kingdom/&layout=button_count&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:20px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://laptopmemo.com/2011/12/31/apples-great-designer-johnathan-ive-is-now-a-knight-per-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

